Tuesday, March 9, 2010

Coralis latest pricing

CORALIS

Here’s the LATEST updates
1) Indicative Price
Stack 01 (1 bdrm) : $701,000 (2nd level) to $775,000 (17th level)
Stack 02 (2 bdrm) : $1,174,000 (2nd level) to $1,363,000 (17th level)
Stack 03 (3 bdrm) : $1,650,000 (2nd level) to $1,907,000 (17th level)
Stack 04 (2 bdrm) : $1,101,000 (2nd level) to $1,217,000 (17th level)
Stack 05 (3 bdrm) : $1,622,000 (2nd level) to $1,876,000 (17th level)
Stack 06 (2 bdrm) : $1,174,000 (2nd level) to $1,363,000 (17th level)
Stack 07 (1 bdrm) : $701,000 (2nd level) to $776,000 (17th level)

* Generally are: Levels 2 | 4 | 5 | 8 | 10 | 13 | 14 | 17>

Hurry ! Book now before the early bird discount gets lesser or eventually removed.

2) Preview Date
12 March, Friday – 10am to 6pm



3) Project Account
United Overseas Bank for Project Account No. 301-305-488-4 of Grovehill Pte Ltd
(note that the full project account as per above must be written clearly on the cheque)

No comments:

Post a Comment